
Diesel Engine Generator
Since 1970, Airman has developed and sold the brash-less generators, our advanced generators which is developed by our long experience and original technologies, succeeded to spread through our new machines.
AIRMAN will strive to develop our products which has the concept "Environmentally and ECO" friendly day by day.
PRODUCT SPECIFICATION
-STANDARD TYPE-
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
---|---|---|---|---|---|---|
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
SDG13S-3B1 | Dual Voltage | 50/60 | 10.5/13 | KUBOTA D1503-K3A | 55 / 57 | |
SDG25S-3B1 | Dual Voltage | 50/60 | 20/25 | KUBOTA V2403-K3A | 59 / 63 | |
SDG25S-3A8 | Single Voltage | 50/60 | 20/25 | KUBOTA V2403-M-E2B | 60 / 64 | |
SDG25S-3A8R | Single Voltage | 50/60 | 20/25 | KUBOTA V2403-M-E2B | 63 / 66 | |
SDG45S-3B2 | Dual Voltage | 50/60 | 37/45 | KUBOTA V3600-T-K3A | 58 / 61 | |
SDG45SE-3B2 | Single Voltage | 50/60 | 37/45 | KUBOTA V3600-T-K3A | 58 / 61 | |
SDG60S-3A6 | Dual Voltage | 50/60 | 50/60 | ISUZU BB-4BGIT | 59 / 63 | |
SDG100S-3A5 | Dual Voltage | 50/60 | 80/100 | ISUZU DD-6BG1T | 61 / 64 | |
SDG125S-3A6 | Dual Voltage | 50/60 | 100/125 | HINO J08C-UP | 63 / 64 | |
SDG150S-3A6 | Dual Voltage | 50/60 | 125/150 | HINO J08C-UP | 63 / 66 | |
SDG220S-3A7 | Dual Voltage (Manual parallel) | 50/60 | 200/220 | KOMATSU SAA6D125E-2-B | 64 / 65 | |
SDG300S-3A6 | Dual Voltage (Manual parallel) | 50/60 | 270/300 | KOMATSU SAA6D125E-2-B | 66 / 69 | |
SDG400S-3A6 | Dual Voltage (Manual parallel) | 50/60 | 350/400 | KOMATSU SA6D140E-3-A | 67 / 70 | |
SDG500S-3A6 | Dual Voltage (Manual parallel) | 50/60 | 450/500 | KOMATSU SAA6D140E-3-B | 67 / 70 | |
SDG610S-3AK6 | Dual Voltage (Manual parallel) | 50/60 | 555/610 | KOMATSU SA6D170-A-1 | 69 / 72 | |
SDG610S-3AV6 | Dual Voltage (Manual parallel) | 50/60 | 555/610 | VOLVO TAD1642GE | 71 / 75 | |
SDG800S-3A6 | Dual Voltage (Manual parallel) | 50/60 | 700/800 | KOMATSU SAA6D170E2-3 | 69 / 73 |
-Ultra Super Silent Type-
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
---|---|---|---|---|---|---|
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
SDG25AS-3B1 | Dual Voltage | 50/60 | 20/25 | KUBOTA V2403-K3A | 53 / 56 | |
SDG45AS-3B1 | Dual Voltage | 50/60 | 37/45 | KUBOTA V3800-DI-T-K3A | 51 / 54 | |
SDG60AS-3A6 | Dual Voltage | 50/60 | 50/60 | ISUZU BB-4BG1T | 55 / 56 | |
SDG100AS-3A6 | Dual Voltage | 50/60 | 80/100 | ISUZU DD-6BG1T | 54 / 57 | |
SDG150AS-3A6 | Dual Voltage | 50/60 | 125/150 | HINO J08C-UD | 55 / 58 | |
SDG25AS-7B1 | Dual Voltage | 50/60 | 20/25 | KUBOTA V2403-K3A | 51 / 54 | |
SDG45AS-7B1 | Dual Voltage | 50/60 | 37/45 | KUBOTA V3800-DI-T-K3A | 52 / 54 | |
SDG60AS-7A6 | Dual Voltage | 50/60 | 50/60 | ISUZU BB-4BG1T | 54 / 56 |
-OIL FENCE TYPE-
Product | Frequency (Hz) | Prime Output (kVA) | Type | Make/Model | Sound Pressure Level dB (A) | |
---|---|---|---|---|---|---|
Product | Frequency (Hz) | Prime Output (kVA) | Type | Make/Model | Sound Pressure Level dB (A) | |
Product | Frequency (Hz) | Prime Output (kVA) | Type | Make/Model | Sound Pressure Level dB (A) | |
Product | Frequency (Hz) | Prime Output (kVA) | Type | Make/Model | Sound Pressure Level dB (A) | |
SDG25AS-7B1 | Dual Voltage | 50/60 | 20/25 | KUBOTA V2403-K3A | 51 / 54 | |
SDG45AS-7B1 | Dual Voltage | 50/60 | 37/45 | KUBOTA V3800-DI-T-K3A | 52 / 54 | |
SDG60AS-7A6 | Dual Voltage | 50/60 | 50/60 | ISUZU BB-4BG1T | 54 / 56 | |
SDG60S-7A6 | Dual Voltage | 50/60 | 50/60 | ISUZU BB-4BG1T | 59 / 61 |
-Built-In Inverter Type-
Product | Type | Frequency (Hz) | 3 Phase 4 Wires Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
---|---|---|---|---|---|---|
Product | Type | Frequency (Hz) | 3 Phase 4 Wires Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | 3 Phase 4 Wires Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Frequency (Hz) | 3 Phase 4 Wires Prime Output (kVA) | Make/Model | Sound Pressure Level dB (A) | |
V-Pump15 (SDG25LXV-5B1) (200V) | Dual Voltage | 50/60 | 20/25 | KUBOTA V2403-K3A | 60 / 63 | |
V-Pump15 (SDG25LXV-5B1) (400V) | Single Voltage | 50/60 | 20/25 | KUBOTA V2403-K3A | 60 / 63 | |
V-Pump30 (SDG45LXV-5B2) (200V) | Dual Voltage | 50/60 | 37/45 | KUBOTA V3600-T-K3A | 57 / 60 | |
V-Pump30 (SDG45LXV-5B2) (400V) | Single Voltage | 50/60 | 37/45 | KUBOTA V3600-T-K3A | 57 / 60 |