
Motor Air Compressor
AIRMAN motor air compressor has more than 50 years of experience with Japanese customers.
In most industrial companies, energy cost savings are important.
Our advanced energy saving system can improve your cost issues, especially SMS series (Outdoor type) can be installed on outside of buildings, meaning that you do not need to prepare a compressor room inside buildings.
PRODUCT SPECIFICATION
-2-POSITION CONTROL SAS/SWS-S SERIES-
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
SAS4SD-5C/6C | 0.44 | 0.83 | Rotating screw type, 1-stage compressed oil cooling | 760×510×750 | 160 | |
SAS6SD-5C/6C | 0.72 | 0.83 | Rotating screw type, 1-stage compressed oil cooling | 900×580×900 | 235 | |
SAS8SD-5C/6C | 1.1 | 0.83 | Rotating screw type, 1-stage compressed oil cooling | 900×630×1050 | 290 | |
SAS11SD-5C/6C | 1.6 | 0.83 | Rotating screw type, 1-stage compressed oil cooling | 1160×670×1200 | 387 | |
SAS15SD-5E/6E | 2.6 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 1160×670×1270 | 455 | |
SAS22SD-5E/6E | 4.1 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 1380×780×1420 | 685 | |
SAS37SD-5E/6E | 7.0 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 1620×890×1530 | 990 | |
SAS55SD-5E/6E | 10.2 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 2450×1150×1570 | 1570 | |
SAS75SD-5E/6E | 13.9 | 0.7[7.14][102] | Rotating screw type, 1-stage compressed oil cooling | 2450×1150×1570 | 1640 | |
SWS75SD-5E/6E | 13.9 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 2450×1150×1570 | 1640 |
-INVERTER CONTROL SAS-V SERIES-
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
SAS11VD-C | 1.65 | 0.69 | Rotating screw type, 1-stage compressed oil cooling | 1160×670×1200 | 397 | |
SAS15VD-E | 2.6 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 1160×670×1270 | 480 | |
SAS22VD-E | 4.2 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 1380×780×1420 | 540 | |
SAS37VD-E | 7.0 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 1620×890×1530 | 820 | |
SAS55VD-E | 10.4 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 2450×1150×1570 | 1360 | |
SAS75VD-E | 14.2 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 2450×1150×1570 | 1500 |
-REGULATOR SAS/SWS-R SERIES-
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Discharge pressure (MPa) | Type | Width × Depth × Height (mm) | Weight (kg) | |
SAS11RD-5C/6C | 1.6 | 0.83 | Rotating screw type, 1-stage compressed oil cooling | 1160×670×1200 | 387 | |
SAS15RD-5E/6E | 2.6 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 1160×670×1270 | 455 | |
SAS22RD-5E/6E | 4.1 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 1380×780×1420 | 685 | |
SAS37RD-5E/6E | 6.9 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 1620×890×1530 | 990 | |
SAS55RD-5E/6E | 10.2 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 2450×1150×1570 | 1570 | |
SAS75RD-5E/6E | 13.9 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 2450×1150×1570 | 1640 | |
SWS75RD-5E/6E | 13.9 | 0.7 | Rotating screw type, 1-stage compressed oil cooling | 2450×1150×1570 | 1640 |
-2 POSITION CONTROL (SMS-S SERIES)-
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
SMS4ESD-5C/6C | 0.44 | Rotating screw type, 1-stage compressed oil cooling | 0.83 | 860×560×780 | 180 | |
SMS8ESD-5C/6C | 1.1 | Rotating screw type, 1-stage compressed oil cooling | 0.83 | 1070×670×1130 | 315 | |
SMS11ESD-5C/6C | 1.6 | Rotating screw type, 1-stage compressed oil cooling | 0.83 | 1320×700×1240 | 427 | |
SMS15ESD-5E/6E | 2.6 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1320×700×1310 | 485 | |
SMS22ESD-5E/6E | 4.1 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1590×850×1570 | 780 | |
SMS37ESD-5E/6E | 6.9 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1840×960×1630 | 1100 | |
SMS55ESD-5E/6E | 10.2 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1750 | |
SMS75ESD-5E/6E | 13.9 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1820 |
-REGULATOR (SMS-R SERIES)-
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
SMS11ERD-5C/6C | 1.6 | Rotating screw type, 1-stage compressed oil cooling | 0.83 | 1320×700×1240 | 427 | |
SMS15ERD-5E/6E | 2.6 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1320×700×1310 | 485 | |
SMS22ERD-5E/6E | 4.1 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1590×850×1570 | 780 | |
SMS37ERD-5E/6E | 6.9 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1840×960×1630 | 1100 | |
SMS55ERD-5E/6E | 10.2 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1750 | |
SMS75ERD-5E/6E | 13.9 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1820 |
-INVERTER (SMS-V SERIES)-
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
SMS11EVD-C | 1.65 | Rotating screw type, 1-stage compressed oil cooling | 0.69 | 1320×700×1240 | 442 | |
SMS15EVD-E | 2.6 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1320×700×1310 | 500 | |
SMS22EVD-E | 4.2 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1590×850×1570 | 645 | |
SMS37EVD-E | 7.0 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1840×960×1630 | 945 | |
SMS55EVD-E | 10.4 | Rotating screw type, Single stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1540 | |
SMS75EVD-E | 14.2 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1680 |
-Air Cooled (SASG Series)-
Product | Type | Air delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Product | Type | Air delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
SASG19RD-5E/6E | Rotating screw type, 1-stage compressed oil cooling | 2.0 | 1.4 | 1,260 | 710 | 1,350 | 555 | |
SASG19VD-E | Rotating screw type, 1-stage compressed oil cooling | 2.0 | 1.4 | 1,260 | 710 | 1,350 | 510 |
-Outdoor Air Cooled (SMAD Series)-
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
SMAD37PD-52/62 | Rotating screw type, 2-stage compressed unlubricated type | 5.3 | 0.7 | 2,250 | 1,250 | 1,740 (1,854 including suspension bracket) | 1,490 (1,430) | |
SMAD55PD-5A/6A | Rotating screw type, 2-stage compressed unlubricated type | 8.5 | 0.7 | 2,650 | 1,250 | 1,740 | 1,630 (1,530) | |
SMAD75PD-52/62 | Rotating screw type, 2-stage compressed unlubricated type | 11.7 | 0.7 | 2,900 | 1,505 (1,616 including suspension bracket) | 1,950 (2,111 including suspension bracket) | 2,580 (2,470) |
-Air Cooled (SAD Series)-
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
SAD37PD-52/62 | Rotating screw type, 2-stage compressed unlubricated type | 5.3 | 0.7 | 2,020 | 980 | 1,500 | 1,160 (1,100) |
-Water Cooled (SWD Series)-
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
Product | Type | Air Delivery (m3/min) | Discharge pressure (MPa) | Overall width (mm) | Overall depth (mm) | Overall height (mm) | Weight (kg) | |
SWD37PD -52/62 | Rotating screw type, 2-stage compressed unlubricated type | 5.3 | 0.7 | 2,020 | 980 | 1,500 | 1,190 (1,140) | |
SWD75PD -52/62 | Rotating screw type, 2-stage compressed unlubricated type | 12.8 | 0.7 | 2,525 | 1,220 | 1,500 | 1,990 (1,860) | |
SWD90PD -52/62 | Rotating screw type, 2-stage compressed unlubricated type | 12.7 | 0.95 | 2,525 | 1,220 | 1,500 | 2,200 (2,070) | |
SWD120P -51/61 | Rotating screw type, 2-stage compressed unlubricated type | 19.5 [16.0] | 0.69 [0.88] | 2,850 | 1,630 | 1,700 | 3,450 | |
SWD140P -51/61 | Rotating screw type, 2-stage compressed unlubricated type | 22.5 [19.5] | 0.69 [0.88] | 2,850 | 1,630 | 1,700 | 3,500 | |
SWD160P -51/61 | Rotating screw type, 2-stage compressed unlubricated type | 26.0 [23.0] | 0.69 [0.88] | 2,850 | 1,630 | 1,700 | 3,550 |