
Motor Air Compressor
AIRMAN motor air compressor has more than 50 years of experience with Japanese customers.
In most industrial companies, energy cost savings are important.
Our advanced energy saving system can improve your cost issues, especially SMS series (Outdoor type) can be installed on outside of buildings, meaning that you do not need to prepare a compressor room inside buildings.
PRODUCT SPECIFICATION
-2 POSITION CONTROL (SMS-S SERIES)-
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
SMS4ESD-5C/6C | 0.44 | Rotating screw type, 1-stage compressed oil cooling | 0.83 | 860×560×780 | 180 | |
SMS8ESD-5C/6C | 1.1 | Rotating screw type, 1-stage compressed oil cooling | 0.83 | 1070×670×1130 | 315 | |
SMS11ESD-5C/6C | 1.6 | Rotating screw type, 1-stage compressed oil cooling | 0.83 | 1320×700×1240 | 427 | |
SMS15ESD-5E/6E | 2.6 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1320×700×1310 | 485 | |
SMS22ESD-5E/6E | 4.1 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1590×850×1570 | 780 | |
SMS37ESD-5E/6E | 6.9 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1840×960×1630 | 1100 | |
SMS55ESD-5E/6E | 10.2 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1750 | |
SMS75ESD-5E/6E | 13.9 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1820 |
-REGULATOR (SMS-R SERIES)-
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
SMS11ERD-5C/6C | 1.6 | Rotating screw type, 1-stage compressed oil cooling | 0.83 | 1320×700×1240 | 427 | |
SMS15ERD-5E/6E | 2.6 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1320×700×1310 | 485 | |
SMS22ERD-5E/6E | 4.1 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1590×850×1570 | 780 | |
SMS37ERD-5E/6E | 6.9 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1840×960×1630 | 1100 | |
SMS55ERD-5E/6E | 10.2 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1750 | |
SMS75ERD-5E/6E | 13.9 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1820 |
-INVERTER (SMS-V SERIES)-
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
Product | Air delivery (m3/min) | Type | Discharge pressure (MPa) | Width × Depth × Height (mm) | Weight (kg) | |
SMS11EVD-C | 1.65 | Rotating screw type, 1-stage compressed oil cooling | 0.69 | 1320×700×1240 | 442 | |
SMS15EVD-E | 2.6 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1320×700×1310 | 500 | |
SMS22EVD-E | 4.2 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1590×850×1570 | 645 | |
SMS37EVD-E | 7.0 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 1840×960×1630 | 945 | |
SMS55EVD-E | 10.4 | Rotating screw type, Single stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1540 | |
SMS75EVD-E | 14.2 | Rotating screw type, 1-stage compressed oil cooling | 0.7 | 2590×1250×1750 | 1680 |