
V-Pump15 (SDG25LXV-5B1) (400V)
Since 1970, Airman has developed and sold the brash-less generators, our advanced generators which is developed by our long experience and original technologies, succeeded to spread through our new machines.
AIRMAN will strive to develop our products which has the concept "Environmentally and ECO" friendly day by day.
Specification
MODEL | V-Pump15 (SDG25LXV-5B1) (400V) |
---|---|
*GENERATOR | |
Type | Single Voltage |
Frequency (Hz) | 50/60 |
3 Phase 4 Wires Prime Output (kVA) | 20/25 |
3 Phase 4 Wires Standby Output (kVA) | 22/27.5 |
3 Phase 4 Wires Voltage (V) | 400/440 |
3 Phase 4 Wires Ampere (A) | 28.9/32.8 |
Single Phase 3 Wires Output (kVA) | - |
Single Phase 3 Wires Voltage (V) | - |
Single Phase 3 Wires Ampere (A) | - |
Single Phase Auxiliary Output Voltage (V) | - |
Single Phase Auxiliary Output Outlet (kVA) | - |
Power Factor | 3-phase 0.8 (lagging) |
*ENGINE | |
Make/Model | KUBOTA V2403-K3A |
Type | Swirl Chamber |
Total Displacement (L) | 2.434 |
Rated Output kW (PS) | 19.1(26.0) | 23.7(32.2) |
Rated Speed (min-1) | 1500/1800 |
Fuel Tank Capacity (L) | 180 |
Engine Oil Capacity (L) | 9.5 |
Battery | 80D26R×1 |
*DIMENSION AND WEIGHT | |
Overall Length mm (inch) | 1540 (60.6) |
Overall Width mm (inch) | 700 (27.6) |
Overall Height mm (inch) | 1250 (49.2) |
Dry (Operating) Weight (kg) | 740 (910) |
*OTHER | |
Sound Power Level in Decibels (dB) | 86 / 90 |
Sound Pressure Level dB (A) | 60 / 63 |
Designated Emissions Regulation | JPN Stage 3 |
Volume Allowance (L) | 70 |
Oil Level at Alarm Lamp (L) | 32 |
|