
PDS750S-4B1
AIRMAN diesel engine air compressor has more than 80 years experience with Japanese customers.
Our flexible and high durability compressor can be usuful for long time in Civil Construction/Foundation/ hill slope reinforcement/Water well drilling/Quarry and Mining/Shipyard (Sand blasting & Spraying)/ Oil & Gas (sand blasting, spraying, pipe leak test).
Please send your inquiry to us, our distributor will recommend you the suitable model.
Specification
MODEL | PDS750S-4B1 |
---|---|
*COMPRESSOR | |
Type | Rotary Twin Screw, Single-Stage, Oil-cooled |
Free Air Delivery (m3/min) | 21.2 |
Rated Operating Pressure MPa (kgf/cm2) [psi] | 0.7 (7.14) [102] |
Compressor Oil Capacity (L) | 80 |
Air Outlet Valve | 3/4"×2, 2"×1, 3/8"×1 |
*ENGINE | |
Make/Model | HINO J08C-UT |
Type (4 Cycle, Water-Cooled) | Direct-Injection, Turbo-Charged |
Rated Output PS (kW) / rpm | 197 (145) / 2100 |
Engine Oil Capacity (L) | 23 |
Fuel Tank Capacity (L) | 310 |
Battery | 130F51×2 |
*DIMENSION & WEIGHT | |
Overall Length mm (inch) | 3650 (143.7) |
Overall Width mm (inch) | 1685 (66.3) |
Overall Height mm (inch) | 2135(84.1) |
Dry (Operating) Weight (kg) | 3030(3380) |
Tire Size | 6.50-14 8PR×4W |
*OTHER | |
Sound Power Level in Decibels (dB) | 104 |
Sound Power Level dB (A) | 74 |
Designated Emissions Regulation | JPN Stage 2 |
|