PDS400LD-5B5
AIRMAN diesel engine air compressor has more than 80 years experience with Japanese customers.
Our flexible and high durability compressor can be usuful for long time in Civil Construction/Foundation/ hill slope reinforcement/Water well drilling/Quarry and Mining/Shipyard (Sand blasting & Spraying)/ Oil & Gas (sand blasting, spraying, pipe leak test).
Please send your inquiry to us, our distributor will recommend you the suitable model.
Specification
| MODEL | PDS400LD-5B5 |
|---|---|
| *COMPRESSOR | |
| Type | Rotary Twin Screw, Single-Stage, Oil-cooled |
| Free Air Delivery (m3/min) | 11.3 |
| Rated Operating Pressure MPa (kgf/cm2) [psi] | 0.7 (7.14) [102] |
| Compressor Oil Capacity (L) | 40 |
| Air Outlet Valve | 3/4" x 2 , 2'' x 1 |
| *ENGINE | |
| Make/Model | KUBOTA V3800DI-TI-E2B-COHE1 |
| Type (4 Cycle, Water-Cooled) | Direct-Injection, Turbo-Charged, Intercooled |
| Rated Output PS (kW) / rpm | 75.2 (102.2) / 2,600 |
| Engine Oil Capacity (L) | 13 |
| Fuel Tank Capacity (L) | 177 |
| Battery | 130F51 x 1 |
| *DIMENSION & WEIGHT | |
| Overall Length mm (inch) | 2,600 |
| Overall Width mm (inch) | 1,300 |
| Overall Height mm (inch) | 1,300 |
| Dry (Operating) Weight (kg) | 1,610 (1,810) |
| Tire Size | - |
| *OTHER | |
| Sound Power Level in Decibels (dB) | 100 |
| Sound Pressure Level dB (A) | 72 |
| Designated Emissions Regulation | JPN Stage 2 |
|
|