PDSJ750S-4B2
AIRMAN diesel engine air compressor has more than 80 years experience with Japanese customers.
Our flexible and high durability compressor can be usuful for long time in Civil Construction/Foundation/ hill slope reinforcement/Water well drilling/Quarry and Mining/Shipyard (Sand blasting & Spraying)/ Oil & Gas (sand blasting, spraying, pipe leak test).
Please send your inquiry to us, our distributor will recommend you the suitable model.
Specification
| MODEL | PDSJ750S-4B2 |
|---|---|
| *COMPRESSOR | |
| Type | Rotary Twin Screw, Single-Stage, Oil-cooled |
| Free Air Delivery (m3/min) | 21.2 |
| Rated Operating Pressure MPa (kgf/cm2) [psi] | 1.5(15.3)[220] / 2.07(21.1)[300] |
| Compressor Oil Capacity (L) | 84 |
| Air Outlet Valve | 3/4"×1, 2"×1 |
| *ENGINE | |
| Make/Model | MITSUBISHI 6D24-TC |
| Type (4 Cycle, Water-Cooled) | Direct-Injection, Turbo-Charged, Intercooled |
| Rated Output PS (kW) / rpm | 310(228)/ 2200 |
| Engine Oil Capacity (L) | 49 |
| Fuel Tank Capacity (L) | 555 |
| Battery | 170F51×2 |
| *DIMENSION & WEIGHT | |
| Overall Length mm (inch) | 4350(171.3) |
| Overall Width mm (inch) | 1900(74.8) |
| Overall Height mm (inch) | 2350(92.5) |
| Dry (Operating) Weight (kg) | 5050(5650) |
| Tire Size | 7.50-16 14PR×4W |
| *OTHER | |
| Sound Power Level in Decibels (dB) | 110 |
| Sound Pressure Level dB (A) | 80 |
| Designated Emissions Regulation | - |
|
|