PDS265SC-5B2
AIRMAN diesel engine air compressor has more than 80 years experience with Japanese customers.
Our flexible and high durability compressor can be usuful for long time in Civil Construction/Foundation/ hill slope reinforcement/Water well drilling/Quarry and Mining/Shipyard (Sand blasting & Spraying)/ Oil & Gas (sand blasting, spraying, pipe leak test).
Please send your inquiry to us, our distributor will recommend you the suitable model.
Specification
| MODEL | PDS265SC-5B2 |
|---|---|
| *COMPRESSOR | |
| Type | Rotary Twin Screw, Single-Stage, Oil-cooled |
| Free Air Delivery (m3/min) | 7.5 |
| Rated Operating Pressure MPa (kgf/cm2) [psi] | 0.69 (7.0) [100] |
| Compressor Oil Capacity (L) | 30 |
| Air Outlet Valve | 3/4"×4, 2"×1(OP) |
| *ENGINE | |
| Make/Model | YANMAR 4TNV98T-NHK |
| Type (4 Cycle, Water-Cooled) | Direct-Injection, Turbo-Charged |
| Rated Output PS (kW) / rpm | 83.2(61.2)/ 2500 |
| Engine Oil Capacity (L) | 10.5 |
| Fuel Tank Capacity (L) | 115 |
| Battery | 95D31R×1 |
| *DIMENSION & WEIGHT | |
| Overall Length mm (inch) | 2050(80.7) |
| Overall Width mm (inch) | 1200(47.2) |
| Overall Height mm (inch) | 1250(49.2) |
| Dry (Operating) Weight (kg) | 1180(1320) |
| Tire Size | - |
| *OTHER | |
| Sound Power Level in Decibels (dB) | 98 |
| Sound Pressure Level dB (A) | 69 |
| Designated Emissions Regulation | JPN Stage 2 |
|
|