PDSJ1550DP-4C6
AIRMAN diesel engine air compressor has more than 80 years experience with Japanese customers.
Our flexible and high durability compressor can be usuful for long time in Civil Construction/Foundation/ hill slope reinforcement/Water well drilling/Quarry and Mining/Shipyard (Sand blasting & Spraying)/ Oil & Gas (sand blasting, spraying, pipe leak test).
Please send your inquiry to us, our distributor will recommend you the suitable model.
Specification
| MODEL | PDSJ1550DP-4C6 |
|---|---|
| *COMPRESSOR | |
| Type | Rotary Twin Screw, Two-Stage, Oil-cooled |
| Free Air Delivery (m3/min) | 42.5 |
| Rated Operating Pressure MPa (kgf/cm2) [psi] | 1.7(17.4)[250] / 2.0(20.4)[290] |
| Compressor Oil Capacity (L) | 150 |
| Air Outlet Valve | 3/4"×1, 2"×1 |
| *ENGINE | |
| Make/Model | KOMATSU SAA6D 140E-5-B |
| Type (4 Cycle, Water-Cooled) | Direct-Injection, Turbo-Charged, Intercooled |
| Rated Output PS (kW) / rpm | 541.1(398)/ 2000 |
| Engine Oil Capacity (L) | 61 |
| Fuel Tank Capacity (L) | 902 |
| Battery | 225H52×2 |
| *DIMENSION & WEIGHT | |
| Overall Length mm (inch) | 4900(192.9) |
| Overall Width mm (inch) | 2100(82.7) |
| Overall Height mm (inch) | 2500(98.4) |
| Dry (Operating) Weight (kg) | 7510(8500) |
| Tire Size | 7.00-15 12PR(I)×4W |
| *OTHER | |
| Sound Power Level in Decibels (dB) | 104 |
| Sound Pressure Level dB (A) | 75 |
| Designated Emissions Regulation | JPN Stage 3 |
|
|