
Diesel Engine Air Compressor
AIRMAN diesel engine air compressor has more than 80 years of experience with Japanese customers.
Our flexible and high durability compressor can be useful for a long time in construction, foundation, hill slope reinforcement, water well drilling, quarry and mining, shipyard work (sand blasting & spraying), and oil & gas (sand blasting, spraying, pipe leak test) job sites.
Please send your inquiry to us, our distributor will recommend you the suitable model.
PRODUCT SPECIFICATION
-BOX SERIES-
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
---|---|---|---|---|---|---|
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
PDS80S-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.3 | 0.7 (7.14) [102] | KUBOTA D902-K3A | 66 | |
PDS100S-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.8 | 0.7 (7.14) [102] | KUBOTA D1105-K3A | 67 | |
PDS130S-5C3 | Rotary Twin Screw, Single-Stage, Oil-cooled | 3.7 | 0.69 (7.0) [100] | YANMAR 3TNV88-BDHK | 66 | |
PDS185S-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 5.2 | 0.7 (7.14) [102] | YANMAR 4TNV88-BXDHKSR | 68 | |
PDS185S-7C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 5.2 | 0.7 (7.14) [102] | YANMAR 4TNV88-BXDHKSR | 68 | |
PDS265S-5B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 7.5 | 0.69 (7.0) [100] | YANMAR 4TNV98T-NHK | 69 |
-TRAILER SERIES-
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
---|---|---|---|---|---|---|
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Power Level dB (A) | |
PDS185S-6C2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 5.2 | 0.69 (7.0) [100] | YANMAR 4TNV88-BXDHKS1 | 71 | |
PDS265S-4B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 7.5 | 0.69 (7.0) [100] | YANMAR 4TNV98T-NHK | 69 | |
PDS400S-6B5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 11.3 | 0.7 (7.14) [102] | KUBOTA V3800DI-TI-E2B-COHE1 | 71 | |
PDS655S-4B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 18.5 | 0.7 (7.14) [102] | HINO J08C-V | 73 | |
PDS750S-4B1 | Rotary Twin Screw, Single-Stage, Oil-cooled | 21.2 | 0.7 (7.14) [102] | HINO J08C-UT | 74 |
-HIGH PRESSURE TYPE-
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
---|---|---|---|---|---|---|
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
PDSE900S-4B1 | Rotary Twin Screw, Single-Stage, Oil-cooled | 25.0 | 0.86 (8.8) [125] | MITSUBISHI 6D24-TE1 | 80 | |
PDSF100S-5C3 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.8 | 1.03 (10.5) [150] | YANMAR 3TNV88-BDHK | 65 | |
PDSF140S-5C3 | Rotary Twin Screw, Single-Stage, Oil-cooled | 4.0 | 1.03 (10.5) [150] | YANMAR 4TNV88-BDHKS | 66 | |
PDSF210S-5C3 | Rotary Twin Screw, Single-Stage, Oil-cooled | 6.0 | 1.03 (10.5) [150] | YANMAR 4TNV98T-ZNHK | 70 | |
PDSF330DP-6B5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 9.3/10.6 | 1.03(10.5)[150] / 0.7(7.14)[102] | KUBOTA V3800DI-TI-E2B-COHE1 | 69 | |
PDSF530S-4B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 14.3 | 1.05 (10.7) [150] | HINO J08C-V | 73 | |
PDSF750S-4B4 | Rotary Twin Screw, Single-Stage, Oil-cooled | 21.2 | 1.03 (10.5) [150] | ISUZU AA-6HK1 | 73 | |
PDSF830S-4B1 | Rotary Twin Screw, Single-Stage, Oil-cooled | 23.5 | 1.03 (10.5) [150] | MITSUBISHI 6D24-TE1 | 80 | |
PDSF1000DP-4C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 27.5 | 1.03(10.5)[150] / 0.7(7.14)[102] | KOMATSU SAA6D 125E-5 | 75 | |
PDSG460S-4B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 12.5 | 1.27(13.0)(185) | HINO J08C-V | 73 | |
PDSG750S-4B1 | Rotary Twin Screw, Single-Stage, Oil-cooled | 21.2 | 1.27(13.0)[185] | MITSUBISHI 6D24–TE1 | 80 | |
PDSG900DP-4C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 24.4 | 1.03(10.5)[150] / 1.4(14.3)[203] | KOMATSU SAA6D 125E-5 | 73.2 | |
PDSH600S-4B4 | Rotary Twin Screw, Single-Stage, Oil-cooled | 17.0 | 1.7(17.3)[250] | ISUZU AA-6HK1 | 73 | |
PDSH850S-4B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 24 | 1.5(15.3)[220] / 1.72(17.6)[250] | MITSUBISHI 6D24-TC | 80 | |
PDSJ750S-4B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 21.2 | 1.5(15.3)[220] / 2.07(21.1)[300] | MITSUBISHI 6D24-TC | 80 | |
PDSJ1100DP-4C5 | Rotary Twin Screw, Two-Stage, Oil-cooled | 29.7 | 1.7(17.4)[250] / 2.0(20.4)[290] | KOMATSU SAA6D 125E-5-C | 73 | |
PDSJ1550DP-4C6 | Rotary Twin Screw, Two-Stage, Oil-cooled | 42.5 | 1.7(17.4)[250] / 2.0(20.4)[290] | KOMATSU SAA6D 140E-5-B | 75 | |
PDSK900S-402 | Rotary Twin Screw, Single-Stage, Oil-cooled | 25.5 | 2.41(24.6)[350] | MITSUBISHI S6B3-PTA | - | |
PDSK900S-422 | Rotary Twin Screw, Single-Stage, Oil-cooled | 25.5 | 2.41(24.6)[350] | MITSUBISHI S6B3-PTA | 75 | |
PDSK1200S-4C1 | Rotary Twin Screw, Single-Stage, Oil-cooled | 34 | 2.45(25.0)[355] | CATERPILLAR C-15 | 82 |
-AFTER COOLER TYPE-
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
---|---|---|---|---|---|---|
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
PDS65LC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 1.8 | 0.7 (7.14) [102] | KUBOTA D722-K3A | 67 | |
PDS80SC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.3 | 0.7 (7.14) [102] | KUBOTA D902-K3A | 66 | |
PDS80LC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.3 | 0.7 (7.14) [102] | KUBOTA D902-K3A | 67 | |
PDS100SC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.8 | 0.7 (7.14) [102] | KUBOTA D1105-K3A | 67 | |
PDS100LC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.8 | 0.7 (7.14) [102] | KUBOTA D1105-K3A | 67 | |
PDS130SC-5C3 | Rotary Twin Screw, Single-Stage, Oil-cooled | 3.7 | 0.69 (7.0) [100] | YANMAR 3TNV88-BDHK | 66 | |
PDS140LC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 4.0 | 0.7 (7.14) [102] | YANMAR 3TNV88-BDHK2 | 66 | |
PDS185SC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 5.2 | 0.7 (7.14) [102] | YANMAR 4TNV88-BXDHKSR | 68 | |
PDS185SC-7C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 5.2 | 0.7 (7.14) [102] | YANMAR 4TNV88-BXDHKSR | 68 | |
PDS265SC-4B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 7.5 | 0.69 (7.0) [100] | YANMAR 4TNV98T-NHK | 69 | |
PDS265SC-5B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 7.5 | 0.69 (7.0) [100] | YANMAR 4TNV98T-NHK | 69 | |
PDS400SC-6B5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 11.3 | 0.7 (7.14) [102] | KUBOTA V3800DI-TI-E2B-COHE1 | 71 | |
PDSF100SC-5C3 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.8 | 1.03 (10.5) [150] | YANMAR 3TNV88-BDHK | 65 | |
PDSF140SC-5C3 | Rotary Twin Screw, Single-Stage, Oil-cooled | 4.0 | 1.03 (10.5) [150] | YANMAR 4TNV88-BDHKS | 66 | |
PDSF210SC-5C3 | Rotary Twin Screw, Single-Stage, Oil-cooled | 6.0 | 1.03 (10.5) [150] | YANMAR 4TNV98T-ZNHK | 70 | |
PDSF330DPC-6B5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 9.3 / 10.6 | 1.03 (10.5) [150] / 0.7 (7.14) [102] | KUBOTA V3800DI-TI-E2B-COHE1 | 69 | |
PDSF1000DPC-4C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 27.5 | 1.03 (10.5) [150] / 0.7 (7.14) [102] | KOMATSU SAA6D125E-5 | 75 |
-DRY AIR TYPE-
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
---|---|---|---|---|---|---|
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
PDS655SD-4B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 18.5 | 0.7 (7.14) [102] | HINO J08C-V | 73 | |
PDSF530SD-4B2 | Rotary Twin Screw, Single-Stage, Oil-cooled | 15.0 | 1.05 (10.7) [150] | HINO J08C-V | 73 |
-LEAK GUARD TYPE-
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
---|---|---|---|---|---|---|
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
Product | Type | Free Air Delivery (m3/min) | Rated Operating Pressure MPa (kgf/cm2) [psi] | Make/Model | Sound Pressure Level dB (A) | |
PDS65L-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 1.84 | 0.7 (7.14) [102] | KUBOTA D722-K3A | 67 | |
PDS80L-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.3 | 0.7 (7.14) [102] | KUBOTA D902-K3A | 67 | |
PDS100L-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.8 | 0.7 (7.14) [102] | KUBOTA D1105-K3A | 67 | |
PDS140L-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 4.0 | 0.7 (7.14) [102] | YANMAR 3TNV88-BDHK2 | 66 | |
PDS65LC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 1.8 | 0.7 (7.14) [102] | KUBOTA D722-K3A | 67 | |
PDS80LC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.3 | 0.7 (7.14) [102] | KUBOTA D902-K3A | 67 | |
PDS100LC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 2.8 | 0.7 (7.14) [102] | KUBOTA D1105-K3A | 67 | |
PDS140LC-5C5 | Rotary Twin Screw, Single-Stage, Oil-cooled | 4 | 0.7 (7.14) [102] | YANMAR 3TNV88-BDHK2 | 66 |